Disc Golf League Rating System

Tournament History

Tournament - 2025-09-25

Course: Kelley Park Teams: 8
Position Team Score Expected Position Team Rating
1 Jon Sturholm & Marc Umeno 46 1.0 1266.0
2 Nick Pantages-Method & Roderick Kast 48 7.0 1167.1
2 Derek Kirmil & John Lubushkin 48 6.0 1177.6
4 Steve Moravec & Kelly Conner 49 2.0 1200.8
4 James Barkes & Alec Mullen 49 8.0 1117.3
6 Daviar Afraimi & Mikee Rodriguez 50 3.0 1194.6
7 Jored Sommer & Nick Beevers 51 5.0 1178.7
7 Cory Floyd & Troy Hernstedt 51 4.0 1194.5

Tournament - 2025-09-18

Course: Kelley Park Teams: 7
Position Team Score Expected Position Team Rating
1 Jored Sommer & Casanova Garcia 39 6.0 1218.1
2 Mikiah R & Mikee Rodriguez 40 2.0 1276.6
3 Jon Sturholm & Son Nguyen 41 3.0 1267.4
3 Miguel Rios & Jeff Aldinger 41 7.0 1214.2
5 Matt Marquess & John Lubushkin 42 4.0 1261.0
6 Steve Moravec & David Ralston 44 1.0 1301.8
6 Daviar Afraimi & James Barkes 44 5.0 1220.9

Tournament - 2025-09-12

Course: Kelley Park Teams: 8
Position Team Score Expected Position Team Rating
1 Matt Marquess & Stephen Connell 45 1.0 1221.9
2 Jored Sommer & Randy Amann 48 5.0 1147.2
3 Jon Sturholm & Kelly Conner 49 3.0 1167.5
4 Leonard Bargas & Johnny Dagnino 50 7.0 1140.6
5 Daviar Afraimi & Feliciano Yacap 52 6.0 1147.2
5 Alec Mullen & Troy Hernstedt 52 8.0 1081.8
7 Pedro Sanchez & Marc Umeno 53 4.0 1160.6
8 Phil Nunez & Mindy Ma 56 2.0 1197.7

Tournament - 2025-09-04

Course: Kelley Park Teams: 7
Position Team Score Expected Position Team Rating
1 Richard Hernandez & Jored Sommer 45 1.0 1292.1
2 Mikiah R & John Lubushkin 47 4.0 1242.5
3 Jon Sturholm & David Ralston 48 5.0 1237.8
4 Anthony O'Malley & Kelly Conner 49 7.0 1182.7
5 Peter Roguski & Casanova Garcia 52 3.0 1267.9
6 Phil Nunez & Johnny Dagnino 53 2.0 1272.7
7 Daviar Afraimi & Alec Mullen 54 6.0 1231.6

Tournament - 2025-08-28

Course: Kelley Park Teams: 9
Position Team Score Expected Position Team Rating
1 Jon Sturholm & Marc Umeno 45 2.0 1251.6
2 Daviar Afraimi & Casanova Garcia 47 9.0 1174.1
3 Jored Sommer & James Barkes 48 6.0 1191.7
4 Anthony O'Malley & David Ralston 51 1.0 1285.8
4 Justin Hoyt & Robert Shehee 51 3.0 1248.1
4 Xia Liu & Tyler Schwalenberg 51 5.0 1216.2
7 Steve Moravec & Kelly Conner 52 4.0 1238.5
8 Logan Hipp & Troy Hernstedt 54 8.0 1178.6
9 Caleb Aiona & Jeff Aldinger 58 7.0 1185.3

Tournament - 2025-08-14

Course: Kelley Park Teams: 10
Position Team Score Expected Position Team Rating
1 Anthony O'Malley & James Barkes 48 7.0 1240.4
1 Jon Sturholm & Alec Mullen 48 4.0 1260.1
1 Mikiah R & Ghost Player 48 1.0 1393.8
4 Max Umeno & Rick Santa Cruz 50 2.0 1272.7
5 Jored Sommer & Matt Barkley 51 9.0 1207.2
6 Xia Liu & Casanova Garcia 52 3.0 1261.2
7 Phil Nunez & John Lubushkin 53 5.0 1257.3
7 Daviar Afraimi & Jeff Aldinger 53 8.0 1217.2
9 Danny Rosen & Ryan Liu 56 6.0 1247.9
9 Mikee Rodriguez & David Ralston 56 10.0 1051.9

Tournament - 2025-08-08

Course: Kelley Park Teams: 7
Position Team Score Expected Position Team Rating
1 Daviar Afraimi & Mikee Rodriguez 49 4.0 1164.2
2 Xia Liu & James Barkes 50 1.0 1214.4
3 George Peters & Alec Mullen 52 6.0 1150.4
3 Leonard Bargas & Casanova Garcia 52 3.0 1165.5
5 Matt Barkley & Jeff Aldinger 54 2.0 1204.4
6 Jon Sturholm & Kelly Conner 55 5.0 1151.0
7 Caleb Aiona & Tim McFarland 56 7.0 1137.5

Tournament - 2025-07-31

Course: Kelley Park Teams: 12
Position Team Score Expected Position Team Rating
1 Jon Sturholm & Ryan Liu 52 10.0 1181.3
2 Phil Nunez & Jason Hilbert 54 12.0 1179.1
2 Anthony O'Malley & Mikee Rodriguez 54 9.0 1182.9
2 Greg Munson & Jeff Aldinger 54 2.0 1219.0
5 Peter Roguski & Ken Wood 55 11.0 1179.4
6 Xia Liu & Connor Mitchell 56 3.0 1212.1
6 Max Umeno & Marc Umeno 56 7.0 1188.8
6 Seth Hernstedt & Casanova Garcia 56 6.0 1200.4
9 Jored Sommer & Troy Hernstedt 57 5.0 1201.4
10 Matt Marquess & Kelly Conner 58 8.0 1185.0
10 Daviar Afraimi & David Ralston 58 4.0 1204.0
12 Alec Mullen & Abel Avalos 61 1.0 1240.6

Tournament - 2025-07-24

Course: Kelley Park Teams: 12
Position Team Score Expected Position Team Rating
1 Anthony O'Malley & Daviar Afraimi 47 2.0 1267.6
2 Steve Moravec & Robert Shehee 50 1.0 1311.2
3 Justin Hoyt & Joey Crumbles 51 10.0 1202.3
4 Peter Roguski & Jeff Aldinger 52 5.0 1225.9
5 Nick Garcia & Marc Umeno 53 6.0 1214.5
5 Max Umeno & David Ralston 53 7.0 1213.7
5 Jored Sommer & Abel Avalos 53 4.0 1254.3
8 Xia Liu & Mikee Rodriguez 55 12.0 1198.0
9 Alec Mullen & Casanova Garcia 56 8.0 1209.1
10 Mike Lloyd & Johnny Dagnino 57 3.0 1265.8
11 Caleb Aiona & John Lubushkin 59 11.0 1198.5
12 Phil Nunez & David Risner 61 9.0 1205.6

Tournament - 2025-07-17

Course: Kelley Park Teams: 12
Position Team Score Expected Position Team Rating
1 Wonald Powers & John Lubushkin 47 11.0 1185.1
2 Jon Sturholm & Tim McFarland 48 12.0 1174.2
3 Daviar Afraimi & Hal Kurz 49 3.0 1227.7
4 Nick Garcia & David Risner 50 7.0 1204.6
4 Phil Nunez & Victor Padilla 50 8.0 1199.1
4 Xia Liu & Joey Crumbles 50 10.0 1188.8
4 Greg Munson & Jeff Aldinger 50 4.0 1213.2
8 Mikiah R & Mikee Rodriguez 51 9.0 1193.1
8 Peter Roguski & Casanova Garcia 51 6.0 1211.8
8 Jored Sommer & Troy Hernstedt 51 5.0 1212.3
11 Abel Avalos & Matt Barkley 54 2.0 1253.9
12 Steve Moravec & Kelly Conner 58 1.0 1286.4

Tournament - 2025-07-10

Course: Kelley Park Teams: 11
Position Team Score Expected Position Team Rating
1 Nick Garcia & Ken Wood 51 10.0 1202.9
2 Nick Pantages-Method & George Peters 52 3.0 1285.1
3 Justin Hoyt & John Lubushkin 54 8.0 1209.3
3 Xia Liu & David Ralston 54 7.0 1213.3
5 Jon Sturholm & Troy Hernstedt 55 4.0 1245.8
5 Peter Roguski & Jeff Aldinger 55 5.0 1229.2
5 Jored Sommer & Greg Munson 55 2.0 1288.1
8 Matt Marquess & Kelly Conner 57 11.0 1189.8
8 Mikiah R & Tyler Schwalenberg 57 9.0 1207.5
10 Daviar Afraimi & Abel Avalos 58 1.0 1293.4
11 Phil Nunez & Jeremy Mattsson 59 6.0 1214.4

Tournament - 2025-06-19

Course: Kelley Park Teams: 17
Position Team Score Expected Position Team Rating
1 Bill Ma & Leonard Bargas 51 4.0 1261.5
2 Mikiah R & Chris Sierras 52 10.0 1184.0
3 Mike Lloyd & George Peters 53 3.0 1274.9
4 Steve Moravec & Kelly Conner 54 1.0 1287.7
4 Phil Nunez & Marc Umeno 54 7.0 1202.2
4 Nick Garcia & Mikee Rodriguez 54 9.0 1185.5
4 Max Umeno & Ryan Forsberg 54 14.0 1162.9
4 Vito Taulealo & Tyler Schwalenberg 54 16.0 1154.0
4 Danny Rosen & Roderick Kast 54 17.0 1150.0
4 Devin Rowell & Clyde Stange 54 13.0 1171.2
4 Adriano Rothschild & Johnny Dagnino 54 2.0 1278.4
12 Matt Marquess & Chris Peralta 55 6.0 1208.7
12 Steve Kehrer & Nick Marozick 55 15.0 1159.2
14 Greg Munson & Jeff Aldinger 56 5.0 1237.7
15 Pedro Sanchez & John Lubushkin 58 12.0 1179.6
15 Abel Avalos & Matthew Knudsen 58 11.0 1182.3
17 Jason Lane & David Ralston 59 8.0 1192.3

Tournament - 2025-06-12

Course: Kelley Park Teams: 13
Position Team Score Expected Position Team Rating
1 Phil Nunez & Leonard Bargas 49 13.0 1099.3
2 Isaiah Oliver & Troy Hernstedt 52 7.0 1149.8
2 Daviar Afraimi & Mike Lloyd 52 9.0 1141.7
3 Nick Garcia & David Ralston 53 6.0 1150.0
3 Matt Marquess & James Barkes 53 4.0 1180.5
4 Jored Sommer & Manuel Oliver 54 11.0 1118.7
5 Cole Mediratta & Scott Clayton 55 2.0 1204.2
6 Jeff Aldinger & Casanova Garcia 56 5.0 1150.9
6 Steve Moravec & Kelly Conner 56 1.0 1300.1
6 Johnny Dagnino & Ghost Player 56 3.0 1201.4
7 Steve Kehrer & Robert Shehee 57 10.0 1136.2
8 Kody McClelland & Ryan Liu 59 8.0 1147.4
8 Alex Smith & Clyde Stange 59 12.0 1118.0

Tournament - 2025-05-29

Course: Kelley Park Teams: 13
Position Team Score Expected Position Team Rating
1 Casanova Garcia & Steve Moravec 52 1.0 1226.1
2 Kevin Omand & John Rodriguez 53 10.0 1146.0
2 Rick Santa Cruz & Matt Marquess 53 5.0 1158.9
3 Scott Clayton & Justin Hoyt 54 4.0 1159.0
4 Jeff Aldinger & Daviar Afraimi 56 13.0 1097.2
5 Xia Liu & Mikee Rodriguez 57 8.0 1151.6
6 Jason Bakarootski & Jored Sommer 58 7.0 1152.4
7 Marc Umeno & Max Umeno 59 12.0 1140.4
7 Ryan Liu & Steve Kehrer 59 11.0 1142.0
8 Logan Hipp & Victor Padilla 61 2.0 1160.0
9 Robert Shehee & Adam Temple 62 9.0 1150.0
10 James Barkes & Phil Nunez 63 3.0 1159.8
11 Kelly Conner & Mike Lloyd 67 6.0 1157.2

Tournament - 2025-05-22

Course: Kelley Park Teams: 8
Position Team Score Expected Position Team Rating
1 Steve Moravec & Matthew Knudsen 54 1.0 1198.9
2 Xia Liu & Rick Santa Cruz 56 2.0 1138.9
3 Jeff Aldinger & Scott Clayton 56 7.0 1040.2
4 Clyde Stange & Victor Padilla 56 8.0 1012.0
5 Anthony O'Malley & Mikee Rodriguez 57 4.0 1132.4
6 Jored Sommer & Casanova Garcia 62 5.0 1130.9
7 Kelly Conner & Chris Peralta 65 6.0 1068.0
8 Daviar Afraimi & Shannon Riddell 67 3.0 1134.4

Tournament - 2025-05-15

Course: Kelley Park Teams: 10
Position Team Score Expected Position Team Rating
1 Steve Moravec & Kelly Conner 52 5.0 1135.6
2 John Lubushkin & Mikiah R 53 1.0 1145.6
3 Ken Wood & Jon Sturholm 54 7.0 1132.7
4 James Barkes & Clyde Stange 55 8.0 1000.0
5 Marc Umeno & JC Quiambao 55 4.0 1136.4
6 Vito Taulealo & Mikee Rodriguez 55 6.0 1135.1
7 Troy Hernstedt & Shanan Carson 57 2.0 1143.8
8 Jason Bakarootski & Bruce Thomas 58 8.0 1000.0
9 Jeremy Lopez & Jeff Aldinger 59 3.0 1138.2
10 Alex Smith & Hal Kurz 63 8.0 1000.0

Tournament - 2025-05-08

Course: Kelley Park Teams: 10
Position Team Score Expected Position Team Rating
1 Jeff Aldinger & Max Umeno 1 4.0 1132.2
2 Jon Sturholm & Marc Umeno 2 3.0 1134.4
3 John Lubushkin & Jored Sommer 3 3.0 1134.4
4 Justin Hoyt & Ken Wood 4 1.0 1136.7
5 Mikee Rodriguez & Steve Moravec 4 2.0 1136.7
6 Matthew Knudsen & George Peters 6 3.0 1134.4
7 John Rodriguez & Chris Risner 7 5.0 1000.0
8 Kelly Conner & Troy Hernstedt 8 6.0 997.8
9 Ryan Liu & Casanova Garcia 8 5.0 1000.0
10 Connor Mitchell & David Risner 10 5.0 1000.0

Tournament - 2025-05-01

Course: Kelley Park Teams: 9
Position Team Score Expected Position Team Rating
1 Jon Sturholm & Casanova Garcia 51 1.0 1150.0
2 Phil Nunez & Troy Hernstedt 52 1.0 1150.0
3 Steve Moravec & John Lubushkin 53 1.0 1150.0
4 Anthony O'Malley & Matthew Knudsen 53 1.0 1150.0
5 George Peters & Mikee Rodriguez 56 1.0 1150.0
6 Jored Sommer & Rick Santa Cruz 58 1.0 1150.0
7 Mike Lloyd & Ken Wood 59 1.0 1150.0
8 Daviar Afraimi & Marc Umeno 59 1.0 1150.0
9 Johnny Dagnino & Jeff Aldinger 60 1.0 1150.0